BARS of the Week for Fall 2011

  • Benson AZ | near Steins NM | Bolingbrook IL

  • Tucson AZ | Lubbock TX | near Ludlow CA

  • Seligman AZ | Borrego Springs CA | Nawiliwili HI

  • Kingman AZ | near Hannibal MO | Hwy-71 in NE | Hesperia CA [Pi signs]

  • near Vermilion Cliffs AZ/UT | Columbus OH | New York NY [student signs]

  • near Jerome AZ | near Sacramento Peak NM | Memphis TN

  • near Golden Shores AZ | Pacific Beach CA | near Hurricane UT

  • Phoenix AZ | East Troy WI | Lordsburg NM

  • near Poor Farm AZ | near Paris VA | I-55 in MO

  • near Hope AZ | near Morono Valley CA | near Elvaston IL

  • Gila Bend AZ | near Lordsburg NM | Green Bay WI

  • near Bullhead City AZ | Alliance NE | Lamar CO

  • near Yuma AZ | Imperial Dam CA | Bar Harbor ME | solve for 'n'

  • near Buckeye AZ | near Cape Meares OR | Mojave National Preserve CA

  • near Eagar AZ | Hachita NM | near Sandy OR

  • States visited during the Fall 2011 semester: Arizona (AZ; 15-times), California (CA; 7-times), Colorado (CO); Hawaii (HI); Illinois (IL; 2-times); Maine (ME); Missouri (MO; 2-times); Nebraska (NE; 2-times); New Mexico (NM; 4-times), New York (NY); Ohio (OH); Oregon (OR; 2-times), Tennessee (TN); Texas (TX); Utah (UT); Virginia (VA), Wisconsin (WI; 2-times)


    Creator: Gerald Thurman [gdt@deru.com]