GDT::Portfolio as of 31 December 2003

   company name             avg. cost   2003 close     % change
   ------------------------------------------------------------
   Hanger Orthopedic...........  1.07        15.56      1354.21
   Opsware.....................  1.22         7.40       506.56
   Amazon.com..................  9.75        52.62       439.69
   Red Hat.....................  3.54        18.77       430.23
   America West................  2.46        12.40       404.07
   Wireless Facilities.........  4.40        14.86       237.73
   Novell......................  3.49        10.53       201.72
   Yahoo....................... 16.76        45.03       168.68
   Marimba.....................  2.09         5.50       163.16
   Transmeta...................  1.34         3.40       153.73
   Orthologic..................  3.58         6.13        71.23
   Internet Security Systems... 11.25        18.83        67.38
   VA Software.................  2.46         3.91        58.94
   iParty......................  0.59         0.87        47.46
   Sun Microsystems............  3.09         4.47        44.66
   Enrust......................  2.92         4.08        39.73
   Corvis......................  1.23         1.70        38.21
   Appied Digital Solutions....  0.41         0.47        14.63
   Stewart Enterprises.........  4.96         5.68        14.52
   Silicon Graphics............  1.22         1.37        12.30
   Digital Think...............  2.56         2.81         9.77
   Lucent Technologies.........  2.86         2.84        -0.70
   ePresence...................  3.86         3.75        -2.85
   Isotechnika (Canada)........  2.62         2.36       -10.00
   Viisage Technology..........  4.24         3.60       -15.09
   Firstwave Technologies......  7.09         5.34       -24.68

      26 stocks total
      21 stocks up (80.7%), 5 stocks down
      20 stocks up more than 10%
      10 stocks up more than 100%
       5 stocks up more than 400%

      2 Arizona stocks:  
      America West +404.07%  (5th)
      Orthologic   + 71.23%  (11th)

NASDAQ and DJIA 2003 Closing Averages

NASDAQ ended 2003 at 2003.37. The DJIA closed at 10,453.92.

GDT::Stocks History

GDT::Portfolio was started on 22 December 2000 with the following purchases.

   Hanger Orthopedic.....  1.07
   VA Software...........  9.00
   Yahoo................. 28.63

GDT::Resource::Stocks was started 13 December 2002 and the GDT::Blog::Stocks Stuffer began on 19 May 2003.

Transaction counts.

                 2003  2002  2001  2000   total
   --------------------------------------------
   # buys......    36    26    21     3      86
   # sells.....    12     3     0     0      15

Author: Gerald D. Thurman [gdt@deru.com]
Created: 02 January 2004