{Assessments} {Syllabus} {Handouts} {Instructor: Schedule | SendEmail} {MathResources}
| WEEK# | DAILY LECTURE NOTES -- DESCRIPTION |
|---|---|
| Sixteen16 | Final Exam Week: 1:30pm class... Monday, 10 May at 1:30pm. 5:50pm class... Monday, 10 May at 6:00pm |
| Fifteen15 | Continue review for the final exam. |
| Fourteen14 | Continue with geometry. Doing arithmetic with signed numbers. Continue review for the final exam. Assignment(s): Final Exam Review (hard-copy only) |
| Thirteen13 | Continue going over assessments. Introduction to geometry. Assignment(s): Week #11 Review and Assessment: Geometry #0 |
| Twelve12 | Go over outstanding assessments. Handed out a hard-copy of the MAT102 Final Exam. |
| Eleven11 | Introduction to measurement. Assignment(s): Week #10 Review and Assessment: Measurement #1 |
| Ten10 | Go over assessments and do in-class activities. Assignment(s): Assessment: Measurement #0 and Assessment: Week #9 Review |
| Nine9 | Introduction to percents. Assignment(s): Assessment: Percents #0 and Assessment: Week #8 Review |
| Eight8 | LCM and GCF. Ratios. Proportions. Introduction to percents. Assignment(s): Assessment: Ratios and Proportions #0 and Week #7 Review |
| Seven7 | Continue with prime factorization. Reducing fractions. Assignment(s): Fraction and decimal number problems were written on the board during both class periods. |
| Six6 | Factors. Prime factorization. Multiples. Rounding numbers. Assignment(s): Assessment: Week #5 Review #0 and Assessment: Fractions #2 |
| Five5 | Continue with whole numbers, fractions and decimal numbers. Assignment(s): Assessment: Order of Operations and Assessment: Fractions #1 |
| Four4 |
Go over previously assigned assessments.
Cover some arithmetic properties.
Continue with fractions.
|
| Three3 | Base-10 place values. Order of operations. Go over previously assigned assessments. Introduction to fractions. Assignment(s): Assessment: Week #3 Review and Assessment: Fractions #0 and Continue learning about whole numbers, fractions, decimals. |
| Two2 | Some properties of zero. Some properties of one. Introduction to exponents. Assignment(s): Assessment: Arithmetic #1 and Assessment: Arithmetic #2 and Continue learning about whole numbers, fractions, decimals. |
| One1 | Review the syllabus. Talk about the course. Introduce the Basic Arithmetic website. Introduce GDT::Resource::Math. Introduction to arithmetic. Introduction to the number line. Introduction to integer exponents. Assignment(s): (1) Read and understand the syllabus. (2) Begin learning about whole numbers, fractions, decimal numbers. (3) Assessment: Arithmetic #0 (4) Assessment: Exponents #0 Handouts: MAT082 Syllabus and About the Course |